
- Video
- Display
- Audio
- CTV
NBCUniversal ad specs
Last verifiedNovember 2026verified
Standard digital and programmatic video, RSN sports, Skycastle local rich media, Peacock ad innovations, podcast, newsletter, news rich media and linear commercial placements across NBC, Peacock, Bravo, CNBC, E!, Fandango, MS NOW, NBC News, NBC Sports, Oxygen, Rotten Tomatoes, SYFY, Telemundo, TODAY, USA and the Global Premium Video Marketplace.
Formats
| Type | Format | Size | Ratio | Max file | Length | Files | |
|---|---|---|---|---|---|---|---|
| Image | Apple News (Partner) — Standard DisplayChannels: Display | – | – | – | – | – | Test |
| Image | Display — Desktop Billboard 970×250Channels: Display | 970×250 px | 97:25 | 200 KB | 15 s | HTML5, GIF, JPG, JS, PNG | Test |
| Image | Display — Desktop Leaderboard 970×90Channels: Display | 970×90 px | 97:9 | 200 KB | 15 s | HTML5, GIF, JPG, JS, PNG | Test |
| Image | Display — Desktop Pushdown 970×66Channels: Display | 970×66 px | 485:33 | 200 KB | 15 s | HTML5, GIF, JPG, JS, PNG | Test |
| Image | Display — Half Page 300×600Channels: Display | 300×600 px | 1:2 | 200 KB | 15 s | HTML5, GIF, JPG, JS, PNG | Test |
| Image | Display — Leaderboard 728×90Channels: Display | 728×90 px | 728:90 | 200 KB | 15 s | HTML5, GIF, JPG, JS, PNG | Test |
| Image | Display — Local Sponsor Logo 120×60Channels: Display | 120×60 px | 2:1 | 200 KB | – | JPG, PNG, GIF | Test |
| Image | Display — Medium Rectangle 300×250Channels: Display | 300×250 px | 6:5 | 200 KB | 15 s | HTML5, GIF, JPEG, JS, PNG | Test |
| Image | Display — Mobile Banner 320×50Channels: Display | 320×50 px | 32:5 | 200 KB | – | HTML5, GIF, JPEG, JS, PNG | Test |
| Image | Display — News Sponsorship Logo 88×31Channels: Display | 88×31 px | 88:31 | 200 KB | 15 s | JPG, PNG, GIF | Test |
| Image | Fandango — App Launch Unit 414×896Channels: Display | 414×896 px | 207:448 | 2 MB | 7 s | JPG, PNG, GIF | Test |
| Image | Fandango — Fishtank 1280×500Channels: Display | 1280×500 px | 64:25 | 200 KB | 15 s | GIF, JPG, HTML5 | Test |
| Image | Fandango — Large Rectangle 300×600Channels: Display | 300×600 px | 1:2 | 200 KB | 15 s | GIF, JPG, HTML5 | Test |
| Image | Fandango — Leaderboard 728×90Channels: Display | 728×90 px | 728:90 | 200 KB | 15 s | GIF, JPG, HTML5 | Test |
| Image | Fandango — Leaderboard 970×150Channels: Display | 970×150 px | 97:15 | 200 KB | 15 s | GIF, JPG, HTML5 | Test |
| Image | Fandango — Leaderboard 970×250Channels: Display | 970×250 px | 97:25 | 200 KB | 15 s | GIF, JPG, HTML5 | Test |
| Image | Fandango — Medium Rectangle 300×250Channels: Display | 300×250 px | 6:5 | 200 KB | 15 s | GIF, JPG, HTML5 | Test |
| Image | Fandango — Mobile Banner 320×100Channels: Display | 320×100 px | 16:5 | 60 KB | 15 s | JPG, GIF | Test |
| Image | Fandango — Mobile Banner 320×50Channels: Display | 320×50 px | 32:5 | 60 KB | 15 s | JPG, GIF | Test |
| Image | Fandango — Mobile Web Interstitial 320×460Channels: Display | 320×460 px | 16:23 | 200 KB | 15 s | PSD | Test |
| Image | Fandango — Skin 1600×1000Channels: Display | 1600×1000 px | 8:5 | 200 KB | – | JPG | Test |
| Image | Fandango — Sponsored Homepage Custom Logo 242×70Channels: Display | 242×70 px | 121:35 | – | – | JPG, GIF, PNG | Test |
| Image | Flixster — Banner 320×100Channels: Display | 320×100 px | 16:5 | 40 KB | 15 s | GIF, JPG, HTML5 | Test |
| Image | Flixster — Banner 320×50Channels: Display | 320×50 px | 32:5 | 40 KB | 15 s | GIF, JPG, HTML5 | Test |
| Image | Flixster — Interstitial 320×480Channels: Display | 320×480 px | 2:3 | 50 KB | 15 s | PSD | Test |
| Image | Flixster — Marquee 320×150Channels: Display | 320×150 px | 32:15 | 40 KB | 15 s | GIF, JPG, HTML5 | Test |
| Image | Golf Channel — Dedicated Push Email (HTML)Channels: Display | 640 px wide | – | 100 KB | – | HTML | Test |
| Image | Golf Channel — Dedicated Push Email (Single Image)Channels: Display | 650 px wide | – | 100 KB | – | JPG, PNG, GIF | Test |
| Image | Golf Channel — Newsletter 300×600Channels: Display | 300×600 px | 1:2 | 40 KB | – | JPG, PNG, GIF | Test |
| Video | GPVM — Premium Tier International Video (VAST 2.0)Channels: Video, CTV | 1920×1080 px | 16:9, 4:3 | 10 GB | 31 s | MP4, MOV | Test |
| Video | Linear Commercial — BillboardChannels: Video, CTV | 1920×1080 px | 16:9 | – | 5 s | MOV | Test |
| Video | Linear Commercial — Broadcast SpotChannels: Video, CTV | 1920×1080 px | 16:9 | – | 30 s | MXF, MOV | Test |
| Image | Linear Commercial — CNBC Real-Time TickerChannels: CTV | 1800×128 px | 14.06:1 | – | 10 s | JPG, PNG, EPS | Test |
| Video | Linear Commercial — Paid ProgrammingChannels: Video, CTV | – | – | – | 3 450 s | MXF, MOV | Test |
| Image | News Rich Media — AthenaChannels: Display | – | – | – | 15 s | HTML, JPG, PNG, GIF | Test |
| Image | News Rich Media — Branded Hero (Edge-to-Edge) Desktop 1900×280Channels: Display | 1900×280 px | 95:14 | 200 KB | 15 s | HTML5 | Test |
| Image | News Rich Media — Branded Hero (Edge-to-Edge) Mobile 375×300Channels: Display | 375×300 px | 5:4 | 200 KB | 15 s | HTML5 | Test |
| Image | News Rich Media — Branded Hero (Edge-to-Edge) Tablet 980×250Channels: Display | 980×250 px | 98:25 | 200 KB | 15 s | HTML5 | Test |
| Image | News Rich Media — Immersive Mid-Responsive Desktop 1240×400 (CNBC)Channels: Display | 1240×400 px | 31:10 | 200 KB | 15 s | HTML5 | Test |
| Image | News Rich Media — Immersive Mid-Responsive Mobile 375×200 (CNBC)Channels: Display | 375×200 px | 15:8 | 200 KB | 15 s | HTML5 | Test |
| Image | News Rich Media — Immersive Mid-Responsive Tablet 980×300 (CNBC)Channels: Display | 980×300 px | 49:15 | 200 KB | 15 s | HTML5 | Test |
| Image | News Rich Media — Interscroller 300×250 (Mobile)Channels: Display | 300×250 px | 6:5 | 200 KB | 10 s | HTML5 | Test |
| Image | News Rich Media — LightboxChannels: Display | 970×250 px | 97:25 | 200 KB | 15 s | HTML5 | Test |
| Image | Newsletter — News / Lifestyle / Movies 300×250Channels: Display | 300×250 px | 6:5 | 250 KB | 30 s | JPG, PNG, GIF | Test |
| Image | Newsletter — News / Lifestyle / Movies 970×250Channels: Display | 970×250 px | 97:25 | 250 KB | 30 s | JPG, PNG, GIF | Test |
| Image | Newsletter — News / Lifestyle / Movies 970×550Channels: Display | 970×550 px | 97:55 | 250 KB | 30 s | JPG, PNG, GIF | Test |
| Video | Peacock Ad Innovation — Binge AdChannels: Video, CTV | – | – | – | – | – | Test |
| Video | Peacock Ad Innovation — Brand TagChannels: Video, CTV | – | – | – | – | – | Test |
| Video | Peacock Ad Innovation — Curator AdChannels: Video, CTV | – | – | – | – | – | Test |
| Video | Peacock Ad Innovation — Engagement AdChannels: Video, CTV | – | – | – | – | – | Test |
| Image | Peacock Ad Innovation — Pause AdChannels: CTV | – | – | – | – | – | Test |
| Video | Peacock Ad Innovation — Peacock Pod BounceChannels: Video, CTV | – | – | – | – | – | Test |
| Video | Peacock Ad Innovation — Solo AdChannels: Video, CTV | – | – | – | – | – | Test |
| Video | Peacock Ad Innovation — Spotlight AdChannels: Video, CTV | – | – | – | – | – | Test |
| Image | Peacock Sports Ad Innovation — Frame AdChannels: CTV | – | – | – | – | – | Test |
| Video | Peacock Sports Ad Innovation — Highlight AdChannels: Video, CTV | – | – | – | – | – | Test |
| Image | Peacock Sports Ad Innovation — Marquee AdChannels: CTV | – | – | – | – | – | Test |
| Audio | Podcast — Live Read (Embedded in Show Segment)Channels: Audio | – | – | – | 60 s | – | Test |
| Audio | Podcast — Live Read (Embedded in Show Segment) — :15Channels: Audio | – | – | – | 15 s | – | Test |
| Audio | Podcast — Live Read (Embedded in Show Segment) — :30Channels: Audio | – | – | – | 30 s | – | Test |
| Audio | Podcast — Mid-roll (Client-Recorded)Channels: Audio | – | – | – | 60 s | WAV, AIF, FLAC, ALAC, AAC, MP3 | Test |
| Audio | Podcast — Mid-roll (Client-Recorded) — :15Channels: Audio | – | – | – | 15 s | WAV, AIF, FLAC, ALAC, AAC, MP3 | Test |
| Audio | Podcast — Mid-roll (Client-Recorded) — :30Channels: Audio | – | – | – | 30 s | WAV, AIF, FLAC, ALAC, AAC, MP3 | Test |
| Audio | Podcast — Pre-roll (Client-Recorded)Channels: Audio | – | – | – | 15 s | WAV, AIF, FLAC, ALAC, AAC, MP3 | Test |
| Audio | Podcast — Talent-Recorded Pre/Mid-RollChannels: Audio | – | – | – | 60 s | – | Test |
| Audio | Podcast — Talent-Recorded Pre/Mid-Roll — :15Channels: Audio | – | – | – | 15 s | – | Test |
| Video | Programmatic Video — VAST 2.0 (Pre-roll / Mid-roll)Channels: Video, CTV | 1920×1080 px | 16:9 | 10 GB | 90 s | MP4, MOV | Test |
| Video | Regional Sports Network Video — Multi-Bitrate (VAST/VPAID, Shortform)Channels: Video, CTV | 1920×1080 px | 16:9 | – | 30 s | MP4 | Test |
| Video | Regional Sports Network Video — Single Bitrate (Site-Served)Channels: Video, CTV | 1920×1080 px | 16:9 | – | 30 s | MOV, MPG, MP4 | Test |
| Image | Rotten Tomatoes — Interscroller 414×696Channels: Display | 414×696 px | 69:116 | 200 KB | 15 s | PSD | Test |
| Image | Rotten Tomatoes — Large Rectangle 300×600Channels: Display | 300×600 px | 1:2 | 200 KB | 15 s | GIF, JPG, HTML5 | Test |
| Image | Rotten Tomatoes — Leaderboard (1100×150 / 970×250 / 970×150 / 728×90)Channels: Display | 970×250 px | 97:25 | 200 KB | 15 s | GIF, JPG, HTML5 | Test |
| Image | Rotten Tomatoes — Medium Rectangle 300×250Channels: Display | 300×250 px | 6:5 | 200 KB | 15 s | GIF, JPG, HTML5 | Test |
| Image | Rotten Tomatoes — Mobile Banner 300×50Channels: Display | 300×50 px | 6:1 | 40 KB | 15 s | GIF, JPG, HTML5 | Test |
| Image | Rotten Tomatoes — Skin 1500×1000Channels: Display | 1500×1000 px | 3:2 | – | – | GIF, JPG | Test |
| Image | RSN Display — Medium Rectangle 300×250Channels: Display | 300×250 px | 6:5 | 150 KB | 15 s | JPG, GIF, JS | Test |
| Image | RSN Display — Mobile Banner 320×50Channels: Display | 320×50 px | 32:5 | 50 KB | – | JPG, GIF, JS | Test |
| Image | RSN Display — Pencil / Letterboard 970×250Channels: Display | 970×250 px | 97:25 | 200 KB | 15 s | JPG, GIF, JS | Test |
| Image | RSN Display — Sponsored Badge 50×50 / 100×100Channels: Display | 100×100 px | 1:1 | 50 KB | – | JPG, GIF, JS | Test |
| Image | Skycastle Backstage (Mobile Scrolling Unit)Channels: Display | 800×1422 px | 2:1, 16:9 | 200 KB | 15 s | PSD, MP4, MOV | Test |
| Image | Skycastle Custom IAB — Flexible Mobile Banner 600×100Channels: Display | 600×100 px | 6:1 | 200 KB | 15 s | PSD | Test |
| Image | Skycastle Custom IAB — Flexible Square Banner 450×450Channels: Display | 450×450 px | 1:1 | 200 KB | 30 s | PSD, MP4, MOV | Test |
| Image | Skycastle Custom IAB — In-Banner Video 300×250Channels: Display | 300×250 px | 6:5 | 200 KB | 30 s | PSD, MP4, MOV | Test |
| Image | Skycastle Masthead — Desktop Collapsed 1280×320Channels: Display | 1280×320 px | 4:1 | 200 KB | 30 s | PSD, MP4, MOV | Test |
| Image | Skycastle Masthead — Desktop Expanded 1800×360Channels: Display | 1800×360 px | 5:1 | 200 KB | 15 s | PSD, MP4, MOV | Test |
| Image | Skycastle Masthead — Desktop Wide 1800×180Channels: Display | 1800×180 px | 10:1 | 200 KB | 15 s | PSD, MP4, MOV | Test |
| Image | Skycastle Masthead — Mobile Collapsed 600×100Channels: Display | 600×100 px | 6:1 | 50 KB | 15 s | PSD | Test |
| Image | Skycastle Masthead — Mobile Expanded 600×338Channels: Display | 600×338 px | 16:9 | 200 KB | 15 s | PSD, MP4, MOV | Test |
| Video | Standard Digital Video — Site-Served (Pre-roll / Mid-roll)Channels: Video, CTV | 1920×1080 px | 16:9 | 10 GB | 60 s | MP4, MOV, MPG | Test |
| Video | Standard Digital Video — VAST 2.0 (Pre-roll / Mid-roll)Channels: Video, CTV | 1920×1080 px | 16:9, 4:3 | 10 GB | 60 s | MP4, MOV | Test |
| Video | Standard Digital Video — VAST 3.0 YouTube Skippable Pre-rollChannels: Video | 1920×1080 px | 16:9, 4:3 | 10 MB | 30 s | MP4, WEBM | Test |
| Video | Standard Digital Video — VPAID 2.0 (Desktop / Mobile Web)Channels: Video | 1920×1080 px | 16:9 | 2 MB | 60 s | MP4 | Test |
Frequently asked questions
What is NBCUniversal?
NBCUniversal is a Broadcast & Streaming platform with ad formats documented on All Ad Specs.
How many ad formats does NBCUniversal support?
The format list above shows every NBCUniversal ad format documented in this directory, each with full dimensions, file size limits, and codec requirements.
What kind of platform is NBCUniversal?
NBCUniversal is part of the Broadcast & Streaming category. See the format list above for placements where ads can run.
How does NBCUniversal compare to other publishers in this directory?
Each publisher has its own catalog of ad formats with different dimensions, file size limits, and creative rules. Compare NBCUniversal's formats against any other publisher in the All Ad Specs directory by browsing their respective pages.
Where can I find NBCUniversal's official ad spec documentation?
Each format on this page links out to NBCUniversal's official source. You can also visit https://nbcu-creative-guidelines.scroll.site/nbcuniversal-creative-guidelines/portal for general information.
Are NBCUniversal ad specs kept up to date?
Yes — every format page references the original publisher source so the dimensions, file size limits, and codec requirements stay in sync.